Funeral Benefit Premiums
The maximum Funeral benefit amount for your children 6 years or older, but under 14 years is R50 000. The maximum Funeral benefit amount for your children 14 years or older is R75 000.
Age | R5 000 | R10 000 | R15 000 | R20 000 | R25 000 | R30 000 | R40 000 | R50 000 | R60 000 | R70 000 | R75 000 | R100 000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Under6 | 10(1) | 20(1) | 30(2) | 40(2) | 40(2) | 40(2) | 40(2) | 40(2) | 40(2) | 40(2) | 40(2) | - |
6to17 | 10(1) | 20(1) | 30(2) | 40(2) | 40(2) | 40(2) | 40(2) | 40(2) | 40(2) | 40(2) | 40(2) | - |
18to24 | 14(1) | 27(2) | 41(3) | 54(3) | 53(4) | 73(4) | 93(5) | 113(6) | 132(7) | 152(8) | 162(9) | 216(11) |
25to34 | 16(1) | 32(2) | 48(3) | 64(4) | 75(4) | 87(5) | 111(6) | 133(7) | 156(8) | 180(9) | 192(10) | 256(11) |
35to44 | 20(1) | 40(2) | 60(3) | 80(4) | 93(5) | 108(6) | 138(7) | 166(9) | 195(10) | 224(12) | 240(12) | 320(12) |
45to54 | 27(2) | 54(3) | 81(5) | 108(6) | 126(7) | 146(8) | 186(10) | 225(12) | 263(14) | 303(16) | 324(17) | 432(22) |
55to64 | 34(2) | 67(4) | 101(6) | 134(7) | 156(8) | 181(10) | 231(12) | 279(14) | 326(17) | 376(19) | 402(21) | 536(23) |
65to69 | 81(5) | 161(9) | 242(13) | 322(17) | 375(19) | 435(22) | 435(22) | 435(22) | 435(22) | 435(22) | 435(22) | 435(22) |
70to74 | 90(5) | 180(9) | 270(14) | 360(18) | 419(21) | 486(25) | 486(25) | 486(25) | 486(25) | 486(25) | 486(25) | 486(25) |
The maximum Funeral benefit amount for adults varies by age group.
Age | R5 000 | R10 000 | R15 000 | R20 000 | R25 000 | R30 000 | R40 000 | R50 000 | R60 000 | R70 000 | R75 000 | R100 000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18to24 | 21(2) | 42(3) | 63(4) | 84(5) | 98(5) | 114(6) | 145(8) | 175(9) | 205(11) | 236(12) | 252(13) | 336(17) |
25to34 | 25(2) | 50(3) | 75(4) | 100(5) | 117(6) | 135(7) | 172(9) | 208(11) | 243(13) | 280(14) | 300(15) | 400(20) |
35to44 | 28(2) | 56(3) | 84(5) | 112(6) | 131(7) | 152(8) | 193(10) | 233(12) | 273(14) | 314(16) | 336(17) | 448(22) |
45to54 | 32(2) | 63(4) | 95(5) | 126(7) | 147(8) | 171(9) | 217(11) | 262(14) | 307(16) | 353(18) | 378(19) | 504(26) |
55to64 | 42(3) | 84(5) | 126(7) | 168(9) | 196(10) | 227(12) | 289(15) | 349(18) | 409(21) | 471(24) | 504(26) | 672(34) |
The maximum Funeral benefit amount for parents and parents-in-law varies by age group.
Age | R5 000 | R10 000 | R15 000 | R20 000 | R25 000 | R30 000 | R35 000 | R40 000 | R50 000 | R60 000 | R70 000 | R75 000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Under45 | 24(2) | 48(3) | 72(4) | 96(5) | 112(6) | 130(7) | 148(8) | 166(9) | 200(10) | 234(12) | 269(14) | 288(14) |
45to54 | 33(2) | 65(4) | 98(5) | 130(7) | 151(8) | 175(9) | 200(10) | 223(12) | 269(14) | 315(16) | 363(19) | 388(14) |
55to64 | 54(3) | 107(6) | 161(9) | 215(11) | 250(13) | 290(15) | 331(17) | 369(19) | 445(23) | 521(27) | 601(31) | 641(31) |
65to69 | 86(5) | 172(9) | 258(13) | 344(18) | 400(20) | 465(24) | 530(27) | 535(23) | 535(23) | 535(23) | 535(23) | 535(23) |
70to74 | 90(5) | 180(9) | 270(14) | 360(18) | 419(21) | 486(25) | 555(28) | 555(28) | 555(28) | 555(28) | 555(28) | 555(28) |
75to79 | 148(8) | 296(15) | 444(23) | 592(30) | 689(35) | 800(40) | 912(46) | 912(46) | 912(46) | 912(46) | 912(46) | 912(46) |
80to84 | 172(9) | 344(18) | 516(26) | 688(35) | 800(40) | 929(47) | 1060(53) | 926(47) | 906(47) | 906(47) | 906(47) | 906(47) |
For your parents and parents-in-law
The maximum Funeral benefit amount for parents and parents-in-law varies by age group. Please refer to the table above for specific details.